Abstract download by Programme Group
All abstracts can be downloaded by Programme Group via the links below.
Programme Group | File size | Download |
---|---|---|
Terrestrial Planets (TP) | 146 MB | Abstracts (.zip) |
Lunar Science and Exploration (LSE) | 30 MB | Abstracts (.zip) |
Outer Planet Systems (OPS) | 82 MB | Abstracts (.zip) |
Magnetospheres and Space Physics (MG) | 12 MB | Abstracts (.zip) |
Missions, Techniques and Industry (MT) | 71 MB | Abstracts (.zip) |
Exoplanets and Origins (EX) | 24 MB | Abstracts (.zip) |
Astrobiology (AB) | 3 MB | Abstracts (.zip) |
Small Bodies (comets, KBOs, rings, asteroids, meteorites, dust) (SB) |
155 MB | Abstracts (.zip) |
Laboratory and Field Investigations (LF) | 16 MB | Abstracts (.zip) |
Outreach, Education and Policy (OEP) | 17 MB | Abstracts (.zip) |
Amateur Astronomy (AM) | 23 MB | Abstracts (.zip) |
Late posters (LP) | 3 MB | Abstracts (.zip) |